|
|
Welcome to Waters Realty Listings
Below is a list of our current properties.
Featured
 More Photos Map |
| Address: | 16331 Valley Oaks Estates Ct Wildwood, MO 63005 |
| List Price: | $450,000 |
| Style: | Atrium Ranch |
| Sq.Ft.: | .3650 | | Age: | 14 |
| Rooms: | 9 | Beds: 4 | Baths: 3.5 |
| Lot: | Private backyard that backs to trees and common ground! |
| Basement:: | Storage areas in the lower level have an abundance of built in shelving to keep you organized!
|
| Agent: | Mary Hummel 314-374-0252
|
| District: | Rockwood
| |
 More Photos Map |
| Address: | 8700 Kingsbury University City, MO 63124 |
| List Price: | $299,900 |
| Style: | Ranch |
| Sq.Ft.: | 1335 | | Age: | 59 |
| Rooms: | 7 | Beds: 3 | Baths: 2.5 |
| Lot: | Corner, cul-de-sac |
| Basement:: | Partially finished, walk-out with bathroom and rec. room
|
| Agent: | Lynne Sandler 314-420-5700
|
| District: | University City
| |
 More Photos Map |
| Address: | 2 Grantwood Lane St. Louis, MO 63123 |
| List Price: | $435,000 |
| Style: | 1.5 Story |
| Sq.Ft.: | 3043 | | Age: | 98 |
| Rooms: | 9 | Beds: 3 | Baths: 2.5 |
| Lot: | 101x240,corner,.61 acres |
| Basement:: | partial, poured concrete
|
| Agent: | Mary Hummel 314-374-0252
|
| District: | Lindbergh
| |
 More Photos Map |
| Address: | 604 Westledge Ct. Des Peres, MO 63131 |
| List Price: | $475,000 |
| Style: | 1.5 Story |
| Sq.Ft.: | 2615 | | Age: | 21 |
| Rooms: | 9 | Beds: 4 | Baths: 2 full and 3 half |
| Lot: | Cul-de-sac, backs to common ground |
| Basement:: | Patially finished, bathroom, fireplace, walk-out
|
| Agent: | Pat Kunz 314-409-4298
|
| District: | Parkway South
| |
|